<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EcoGreenGlobe</title>
	<atom:link href="http://www.ecogreenglobe.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecogreenglobe.com</link>
	<description>Find Your Eco News Here</description>
	<lastBuildDate>Mon, 14 May 2012 13:36:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Rue La La&#8217;s Eco Kids Shopping Section</title>
		<link>http://www.ecogreenglobe.com/2012/05/14/rue-la-las-eco-kids-shopping-section/</link>
		<comments>http://www.ecogreenglobe.com/2012/05/14/rue-la-las-eco-kids-shopping-section/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:46:34 +0000</pubDate>
		<dc:creator>ecogreen</dc:creator>
				<category><![CDATA[Eco-City]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.ecogreenglobe.com/?p=4105</guid>
		<description><![CDATA[Looking for Sustainable toys and clothing for your toddler? Join Rue La La and take a look at their &#8220;Sustainable Fun&#8221; section where the flash site offers Eco-Minded Toys and Apparel for toddlers in your life. We all know they will outgrow the apparel in size or toys due to interest, so what better way]]></description>
		<wfw:commentRss>http://www.ecogreenglobe.com/2012/05/14/rue-la-las-eco-kids-shopping-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Street Lighting: Is your town next?</title>
		<link>http://www.ecogreenglobe.com/2012/05/14/solar-street-lightining-is-your-town-next-2/</link>
		<comments>http://www.ecogreenglobe.com/2012/05/14/solar-street-lightining-is-your-town-next-2/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:07:23 +0000</pubDate>
		<dc:creator>ecogreen</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Eco-City]]></category>
		<category><![CDATA[Energy Sources]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.ecogreenglobe.com/?p=4097</guid>
		<description><![CDATA[Will your neighborhood be next? A revolutionary way of lighting our streets is by solar street lights. The system of solar street light consists of solar module, LED light source, storage battery and all intelligent controller. The intelligent controller controls the operation of solar street lights by microcomputer control, light control, time control, manual control]]></description>
		<wfw:commentRss>http://www.ecogreenglobe.com/2012/05/14/solar-street-lightining-is-your-town-next-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turanor: 1st Solar Boat Travels the World</title>
		<link>http://www.ecogreenglobe.com/2012/05/06/turanor-1st-solar-boat-trip-around-the-world/</link>
		<comments>http://www.ecogreenglobe.com/2012/05/06/turanor-1st-solar-boat-trip-around-the-world/#comments</comments>
		<pubDate>Sun, 06 May 2012 21:39:49 +0000</pubDate>
		<dc:creator>ecogreen</dc:creator>
				<category><![CDATA[Eco-City]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.ecogreenglobe.com/?p=4080</guid>
		<description><![CDATA[Tûranor PlanetSolar, also known under the project name PlanetSolar, is the largest solar-powered boat in the world. The vessel was designed by LOMOcean Design, built by Knierim Yachtbau in Kiel, Germany.  The world&#8217;s largest solar-powered boat set off on September 27, 2010 and made its way across the Atlantic, Pacific and Indian oceans, through the]]></description>
		<wfw:commentRss>http://www.ecogreenglobe.com/2012/05/06/turanor-1st-solar-boat-trip-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arcimoto&#8217;s Electric 3 Wheel Vehicle</title>
		<link>http://www.ecogreenglobe.com/2012/05/06/arcimotos-electric-3-wheel-vehicle/</link>
		<comments>http://www.ecogreenglobe.com/2012/05/06/arcimotos-electric-3-wheel-vehicle/#comments</comments>
		<pubDate>Sun, 06 May 2012 16:24:18 +0000</pubDate>
		<dc:creator>ecogreen</dc:creator>
				<category><![CDATA[Eco-City]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.ecogreenglobe.com/?p=4070</guid>
		<description><![CDATA[Priced under $20,000. the three-wheeled Pulse is Arcimoto&#8217;s car that charge 50 miles in 6 hours and does not release emissions because it charges from a standard household outlet. Ultra-Efficient Arcimoto’s goal is to build the most efficient vehicle possible that still meets the needs of everyday driving. Cars today are inefficient by design: they]]></description>
		<wfw:commentRss>http://www.ecogreenglobe.com/2012/05/06/arcimotos-electric-3-wheel-vehicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brighter Planet Reveals Your Site&#8217;s Carbon Footprint</title>
		<link>http://www.ecogreenglobe.com/2012/04/26/brighter-planet-reveals-sites-carbon-footprint/</link>
		<comments>http://www.ecogreenglobe.com/2012/04/26/brighter-planet-reveals-sites-carbon-footprint/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 02:25:42 +0000</pubDate>
		<dc:creator>ecogreen</dc:creator>
				<category><![CDATA[Carbon, Coal, and Ethanol]]></category>
		<category><![CDATA[Eco-City]]></category>
		<category><![CDATA[Energy Sources]]></category>

		<guid isPermaLink="false">http://www.ecogreenglobe.com/?p=4060</guid>
		<description><![CDATA[Since 2005 Brighter Planet has pioneered the practice of computational sustainability—using hard numbers and raw data to reveal actionable opportunities and deliver measurable results. Its clients include MasterCard, Bank of America, TripIt, Dell, Heroku, CocaCola, GOOD, and others some of the world&#8217;s leading companies who work to address carbon and energy issues with modern IT]]></description>
		<wfw:commentRss>http://www.ecogreenglobe.com/2012/04/26/brighter-planet-reveals-sites-carbon-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hofman&#8217;s Rubber Ducky Travels the World</title>
		<link>http://www.ecogreenglobe.com/2012/04/25/hofmans-rubber-ducky-travels-the-world/</link>
		<comments>http://www.ecogreenglobe.com/2012/04/25/hofmans-rubber-ducky-travels-the-world/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 01:41:43 +0000</pubDate>
		<dc:creator>ecogreen</dc:creator>
				<category><![CDATA[Eco-City]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">http://www.ecogreenglobe.com/?p=4041</guid>
		<description><![CDATA[Artist Florentin Hofman is an environmentalist that puts smiles on people&#8217;s faces. He knows how to place impressionable and universal large fixtures around the world. Famous for his humoristic pieces, the Dutch artist Florentin Hofman used rubber coated PVC to built the duck on a pontoon with a generator. Hofman believes that the soft giant]]></description>
		<wfw:commentRss>http://www.ecogreenglobe.com/2012/04/25/hofmans-rubber-ducky-travels-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microalgae Lamp Absorbs 150-200 Times More CO2 than a Tree</title>
		<link>http://www.ecogreenglobe.com/2012/04/23/microalgae-lamp-absorbs-150-200-times-more-co2-than-a-tree/</link>
		<comments>http://www.ecogreenglobe.com/2012/04/23/microalgae-lamp-absorbs-150-200-times-more-co2-than-a-tree/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 07:29:01 +0000</pubDate>
		<dc:creator>ecogreen</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.ecogreenglobe.com/?p=4032</guid>
		<description><![CDATA[Algae are a large, diverse group of simple microorganisms that have lived on Earth for billions of years.   Although we typically associate the term algae with the slimy green stuff that accumulates on the surface of a stagnant pond, seaweedand kelp are also member of the algae family. In the right situations, algae can be]]></description>
		<wfw:commentRss>http://www.ecogreenglobe.com/2012/04/23/microalgae-lamp-absorbs-150-200-times-more-co2-than-a-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ferrari-Like Train Built in Italy</title>
		<link>http://www.ecogreenglobe.com/2012/04/23/ferrari-like-train-built-in-italy/</link>
		<comments>http://www.ecogreenglobe.com/2012/04/23/ferrari-like-train-built-in-italy/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 06:50:06 +0000</pubDate>
		<dc:creator>ecogreen</dc:creator>
				<category><![CDATA[Eco-City]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.ecogreenglobe.com/?p=4026</guid>
		<description><![CDATA[If you can’t afford a Ferrari, Italy’s new high-speed trains are the next best thing. They are called FrecciaRossa - Red Arrow – and currently serve the major cities of Milan, Turin, Venice, Bologna, Florence, Rome and Naples. On a test run the Italian train broke the world “indoor” speed record at 362 kilometers an]]></description>
		<wfw:commentRss>http://www.ecogreenglobe.com/2012/04/23/ferrari-like-train-built-in-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medellin, CO wins 2012 Sustainable Transport Award</title>
		<link>http://www.ecogreenglobe.com/2012/04/13/medellin-co-wins-2012-sustainable-transport-award/</link>
		<comments>http://www.ecogreenglobe.com/2012/04/13/medellin-co-wins-2012-sustainable-transport-award/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 13:45:24 +0000</pubDate>
		<dc:creator>ecogreen</dc:creator>
				<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">http://www.ecogreenglobe.com/?p=4020</guid>
		<description><![CDATA[The public transportation system in Medellín, Colombia, has proven to be one of the most successful transit systems in the world. It not only reduces the city’s energy consumption and carbon footprint, making the city more environmentally sustainable, but also drives positive social and economic change for Medellín as a whole. Medellín received the 2012]]></description>
		<wfw:commentRss>http://www.ecogreenglobe.com/2012/04/13/medellin-co-wins-2012-sustainable-transport-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brooklyn&#8217;s Rooftop Farm to be Largest in US</title>
		<link>http://www.ecogreenglobe.com/2012/04/11/brooklyns-rooftop-farm-to-be-largest-in-us/</link>
		<comments>http://www.ecogreenglobe.com/2012/04/11/brooklyns-rooftop-farm-to-be-largest-in-us/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 02:00:26 +0000</pubDate>
		<dc:creator>ecogreen</dc:creator>
				<category><![CDATA[Energy Sources]]></category>
		<category><![CDATA[Farming]]></category>

		<guid isPermaLink="false">http://www.ecogreenglobe.com/?p=4017</guid>
		<description><![CDATA[Brooklyn will soon be home to the United States&#8217; largest rooftop farm, and possibly also the world&#8217;s largest. The Manhattan-based BrightFarms, Inc. is building a 100,000-square foot greenhouse on the roof of a 1.1 million-square foot warehouse in Sunset Park. BrightFarms CEO Paul Lightfoot said he will grow the crops in a hydroponic system that uses minerals dissolved]]></description>
		<wfw:commentRss>http://www.ecogreenglobe.com/2012/04/11/brooklyns-rooftop-farm-to-be-largest-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

